Santa Monica – Most Affordable Homes of September 2026

Santa Monica — Most Affordable homes for September 2026.

Listings (sorted by price):
1. Listing 26869327 — $100,000
2. Listing 26864333 — $499,000
3. Listing 26866757 — $599,000
4. Listing 26873507 — $649,000
5. Listing 26876325 — $649,000
6. Listing 26860939 — $650,000
7. Listing 26991773 — $650,000
8. Listing 26992783 — $650,000
9. Listing 26865623 — $659,999
10. Listing 26986271 — $669,000
11. Listing DW26150985 — $675,000
12. Listing CV26174639 — $685,000
13. Listing 26876679 — $719,000
14. Listing 26866917 — $749,000
15. Listing 26870951 — $749,000

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *